Miracoli

| Type | OT | ||||
| Variety | Miracoli | ||||
| Suitable for | Cut/year round | ||||
| Year | 2020 | ||||
| Bulb production | Excellent grower | ||||
| Healthy grower | |||||
| Excellent roots | |||||
| Excellent bulb producer | |||||
| Storage | Bulbs are good to keep in the ice all year | ||||
| Bulb size | Number of flowers | Stem length | Bulbs per m² | ||
| 14-16 | 3-4 | 45.3" (115 cm) | 35 | ||
| 16-18 | 4-5 | 49.2" (125 cm) | 35 | ||
| 18-20 | 5-6 | 53.1" (135 cm) | 30 | ||
| Flower color | White | ||||
| Bud color | White | ||||
| Bloom size | 9.8" (25 cm) | ||||
| Bud size | 5.9" (15 cm) | ||||
| Bud presentation | Excellent | ||||
| Position of flowers | Up facing | ||||
| Uniformity | Good | ||||
| Stem strength | Excellent | ||||
| Leaf blade length | Short/Normal | ||||
| Leaf life | Good | ||||
| Leaf scorch | Not sensitive | ||||
| Bud abortion | Not sensitive | ||||
| Bunch presentation | Excellent | ||||
| Forcing period in days based on the Netherlands | Jan. | 100 | Forcing period outside in days based on The Netherlands | Jan. | - |
| Feb. | 100 | Feb. | - | ||
| Mar. | 100 | Mar. | - | ||
| Apr. | 95 | Apr. | - | ||
| May. | 90 | May. | - | ||
| Jun. | 90 | Jun. | - | ||
| Jul. | 85 | Jul. | 100 | ||
| Aug. | 85 | Aug. | 100 | ||
| Sep. | 90 | Sep. | 95 | ||
| Oct. | 95 | Oct. | 95 | ||
| Nov. | 100 | Nov. | - | ||
| Dec. | 100 | Dec. | - |
[